


Clubs must achieve 2,000 minutes played for Domestic U-21 players
Canadian Development Players are included
Max of 1,000 claimable minutes for loan players
As of June 16, 2025
Club | Total U-21 Minutes |
Atlético Ottawa | 3,320 |
Vancouver FC | 2,789 |
Cavalry FC | 1,723 |
Pacific FC | 1,694 |
Halifax Wanderers FC | 1,323 |
York United FC | 947 |
Forge FC | 851 |
Valour FC | 775 |
Pacific FC
Contract Type | Starts | Subbed On | Minutes Played | |
Max Anchor | SPC (Loan) | 7 | 0 | 630 |
Christian Greco-Taylor | SPC | 4 | 4 | 432 |
Sami Keshavarz | SPC | 5 | 6 | 621 |
Matteo Schiavoni | SPC | 0 | 1 | 3 |
Will Edgson | U-18 Development | 0 | 0 | 0 |
Matthias Hallam | U-18 Development | 0 | 0 | 0 |
Mattias Vales | U-18 Development | 0 | 1 | 8 |
Loan Minutes | 630 | |||
Total | 1,694 |
Vancouver FC
Contract Type | Starts | Subbed On | Minutes Played | |
Thierno Bah | SPC | 9 | 0 | 795 |
Matteo Campagna | SPC | 10 | 0 | 843 |
TJ Tahid | SPC (Exceptional Young Talent) | 2 | 4 | 174 |
Henri Godbout | U SPORTS | 2 | 8 | 286 |
Emrick Fotsing | SPC (Exceptional Young Talent) | 8 | 2 | 636 |
Kevin Podgorni | SPC | 0 | 4 | 54 |
Dominic Joseph | U-18 Development | 0 | 1 | 1 |
Tyler Crawford | SPC | 0 | 0 | 0 |
Felipe Drolet | SPC | 0 | 0 | 0 |
Joey Buchanan | U-18 Development | 0 | 0 | 0 |
Loan Minutes | 0 | |||
Total | 2,789 |
Cavalry FC
Contract Type | Starts | Subbed On | Minutes Played | |
Chanan Chanda | SPC (Exceptional Young Talent) | 0 | 1 | 12 |
Mihail Gherasimencov | SPC (Loan) | 3 | 6 | 411 |
Michael Harms | SPC | 0 | 2 | 46 |
Maël Henry | SPC | 3 | 3 | 267 |
Jay Herdman | SPC | 5 | 4 | 346 |
Joseph Holliday | SPC | 0 | 0 | 0 |
Niko Myroniuk | SPC | 2 | 3 | 160 |
Max Piepgrass | U SPORTS | 6 | 1 | 480 |
Neven Fewster | U-18 Development | 0 | 0 | 0 |
James McGlinchey | U-18 Development | 0 | 1 | 1 |
Loan Minutes | 411 | |||
Total | 1,723 |
Valour FC
Contract Type | Starts | Subbed On | Minutes Played | |
Kelsey Egwu | SPC (Loan) | 5 | 2 | 497 |
Myles Morgan | SPC | 2 | 6 | 252 |
Erik Pop | SPC | 0 | 2 | 26 |
Loan Minutes | 497 | |||
Total | 775 |
Forge FC
Contract Type | Starts | Subbed On | Minutes Played | |
Zayne Bruno | SPC (Exceptional Young Talent) | 1 | 0 | 72 |
Khadim Kane | SPC | 3 | 7 | 335 |
Keito Lipovschek | SPC | 1 | 2 | 85 |
Hoce Massunda | SPC | 3 | 4 | 297 |
Dino Bontis | U SPORTS | 0 | 0 | 0 |
Amadou Kone | U SPORTS | 0 | 5 | 62 |
Emmanuel Marmolejo | U-18 Development | 0 | 0 | 0 |
Loan Minutes | 0 | |||
Total | 851 |
York United FC
Contract Type | Starts | Subbed On | Minutes Played | |
Alexander Bergman | SPC | 0 | 2 | 34 |
Marsel Bibishkov | SPC (Exceptional Young Talent) | 0 | 0 | 0 |
Shola Jimoh | SPC | 3 | 6 | 352 |
Ivan Pavela | SPC | 4 | 0 | 360 |
Luca Accettola | U SPORTS | 2 | 1 | 181 |
Joshua López | U-18 Development | 0 | 4 | 16 |
Anthony Umanzor | U-18 Development | 0 | 1 | 4 |
Loan Minutes | 0 | |||
Total | 947 |
Atlético Ottawa
Contract Type | Starts | Subbed On | Minutes Played | |
Noah Abatneh | SPC | 9 | 0 | 805 |
Gabriel Antinoro | SPC | 10 | 1 | 868 |
Loïc Cloutier | SPC | 10 | 1 | 905 |
Joaquim Coulanges | SPC | 1 | 4 | 139 |
Sergei Kozlovskiy | SPC (Exceptional Young Talent) | 7 | 0 | 571 |
Jason Hartill | U SPORTS | 0 | 1 | 3 |
Ralph Khoury | Development | 0 | 2 | 29 |
Loan Minutes | 0 | |||
Total | 3,320 |
Halifax Wanderers FC
Contract Type | Starts | Subbed On | Minutes Played | |
Alessandro Biello | SPC (Loan) | 1 | 9 | 131 |
Tavio Ciccarelli | SPC (Exceptional Young Talent) | 0 | 0 | 0 |
Tiago Coimbra | SPC | 3 | 7 | 323 |
Adam Pearlman | SPC (Loan) | 10 | 0 | 894 |
Camilo Vasconcelos | SPC | 0 | 0 | 0 |
Sinclair Astridge | U SPORTS | 0 | 0 | 0 |
Joven Mann | U SPORTS | 0 | 0 | 0 |
Ben Marsh | U-18 Development | 0 | 0 | 0 |
Loan Minutes | 1,000 | |||
Total | 1,323 |
* The minimum minute playing requirement for U-21 Domestic Players is a critical tenet of the League. As such, any team that fails to meet the 2,000-minute requirement over the course of the 2025 CPL Regular Season will be ineligible to participate in the 2025 CPL Playoffs. Any such team would also likely be assessed significant financial and other possible penalties.